MA000121 PR566801 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2014–15
(C2015/1)
STATE GOVERNMENT AGENCIES ADMINISTRATION AWARD 2010
[MA000121]
State and Territory government administration | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,18 JUNE 2015 |
Annual Wage Review 2014–15.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review 2014–15 on 2 June 2015 [[2015] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 14 and inserting the following:
Classification | Work Value Level | Minimum annual rate |
Administrative Stream | ||
Administrative Officer | ||
Grade 1 | A | 35,820 |
Grade 1 | B | 36,747 |
Grade 1 | C | 37,676 |
Grade 1 | D | 38,606 |
Grade 2 | A | 39,906 |
Grade 2 | B | 40,669 |
Grade 2 | C | 41,423 |
Grade 2 | D | 42,193 |
Grade 3 | A | 43,881 |
Grade 3 | B | 44,701 |
Grade 3 | C | 45,521 |
Grade 3 | D | 46,026 |
Grade 4 | A | 47,604 |
Grade 4 | B | 48,426 |
Grade 4 | C | 49,229 |
Grade 5 | A | 51,108 |
Grade 5 | B | 51,815 |
Grade 5 | C | 52,642 |
Grade 6 | A | 54,762 |
Grade 6 | B | 55,804 |
Grade 6 | C | 56,856 |
Grade 7 | A | 59,457 |
Grade 7 | B | 60,485 |
Grade 7 | C | 61,526 |
Grade 8 | A | 65,881 |
Grade 8 | B | 67,692 |
Grade 8 | C | 69,500 |
Technical Stream | ||
Technical Assistant (TA) | ||
TA 1 | A | 37,208 |
TA 1 | B | 37,873 |
TA 1 | C | 38,516 |
TA 1 | D | 38,717 |
Technical Officer (TO) | ||
TO 1 | A | 40,435 |
TO 1 | B | 41,130 |
TO 1 | C | 41,711 |
TO 1 | D | 42,541 |
TO 1 | E | 42,770 |
TO 1 | F | 43,475 |
TO 1 | G | 44,210 |
TO 1 | H | 44,836 |
TO 1 | I | 45,333 |
TO 2 | A | 45,658 |
TO 2 | B | 46,553 |
TO 2 | C | 46,906 |
TO 3 | A | 47,725 |
TO 3 | B | 48,403 |
TO 3 | C | 49,492 |
TO 4 | A | 50,338 |
TO 4 | B | 50,938 |
TO 4 | C | 52,033 |
TO 5 | A | 52,935 |
TO 5 | B | 53,924 |
TO 6 | A | 54,975 |
TO 6 | B | 56,022 |
TO 7 | A | 57,266 |
TO 7 | B | 58,313 |
Professional Stream | ||
Information Technology Officer (ITO) | ||
ITO 1 | A | 42,624 |
ITO 1 | B | 43,801 |
ITO 1 | C | 44,995 |
ITO 1 | D | 45,906 |
ITO 1 | E | 46,796 |
ITO 1 | F | 48,012 |
ITO 1 | G | 49,785 |
ITO 2 | A | 51,108 |
ITO 2 | B | 52,288 |
ITO 2 | C | 53,586 |
ITO 2 | D | 54,762 |
ITO 3 | A | 57,370 |
ITO 3 | B | 58,926 |
ITO 3 | C | 60,485 |
ITO 4 | A | 63,884 |
ITO 4 | B | 65,881 |
ITO 5 | A | 69,500 |
Legal Officer (LO) | ||
LO 1 | A | 43,150 |
LO 1 | B | 44,636 |
LO 1 | C | 45,886 |
LO 1 | D | 47,112 |
LO 1 | E | 48,665 |
LO 1 | F | 50,212 |
LO 1 | G | 51,647 |
LO 1 | H | 53,196 |
LO 1 | I | 54,627 |
LO 2 | A | 57,311 |
LO 2 | B | 58,093 |
LO 2 | C | 58,878 |
LO 2 | D | 59,663 |
LO 3 | A | 63,226 |
LO 3 | B | 64,139 |
LO 3 | C | 65,050 |
LO 4 | A | 68,960 |
LO 4 | B | 70,446 |
LO 5 | A | 73,138 |
Engineer/Scientist (ES) | ||
ES 1 | A | 40,401 |
ES 1 | B | 40,996 |
ES 1 | C | 42,538 |
ES 1 | D | 43,579 |
ES 1 | E | 45,301 |
ES 1 | F | 47,060 |
ES 1 | G | 48,114 |
ES 2 | A | 49,724 |
ES 2 | B | 50,878 |
ES 2 | C | 51,815 |
ES 2 | D | 52,755 |
ES 3 | A | 54,462 |
ES 3 | B | 55,804 |
ES 3 | C | 56,720 |
ES 3 | D | 58,494 |
ES 4 | A | 60,488 |
ES 4 | B | 61,526 |
ES 4 | C | 63,226 |
ES 5 | A | 66,261 |
ES 5 | B | 67,940 |
ES 5 | C | 69,616 |
2. By deleting clause D.5 and inserting the following:
D.5 Minimum Wages
D.5.1 Minimum wages for full-time traineeships
(a) Wage Level A
Subject to clause D.5.3 of this schedule,the minimum wages for a trainee undertaking a full-time AQF Certificate Level I–III traineeship whose training package and AQF certificate levels are allocated to Wage Level A by Appendix D1 are:
Highest year of schooling completed | |||
Year 10 | Year 11 | Year 12 | |
per week | per week | per week | |
$ | $ | $ | |
School leaver | 295.10 | 325.00 | 387.20 |
Plus 1 year out of school | 325.00 | 387.20 | 450.60 |
Plus 2 years out of school | 387.20 | 450.60 | 524.40 |
Plus 3 years out of school | 450.60 | 524.40 | 600.40 |
Plus 4 years out of school | 524.40 | 600.40 | |
Plus 5 or more years out of school | 600.40 |
(b) Wage Level B
Subject to clause D.5.3 of this schedule,the minimum wages for a trainee undertaking a full-time AQF Certificate Level I–III traineeship whose training package and AQF certificate levels are allocated to Wage Level B by Appendix D1 are:
Highest year of schooling completed | |||
Year 10 | Year 11 | Year 12 | |
per week | Per week | per week | |
$ | $ | $ | |
School leaver | 295.10 | 325.00 | 376.80 |
Plus 1 year out of school | 325.00 | 376.80 | 433.40 |
Plus 2 years out of school | 376.80 | 433.40 | 508.20 |
Plus 3 years out of school | 433.40 | 508.20 | 579.70 |
Plus 4 years out of school | 508.20 | 579.70 | |
Plus 5 or more years out of school | 579.70 |
(c) Wage Level C
Subject to clause D.5.3 of this schedule,the minimum wages for a trainee undertaking a full-time AQF Certificate Level I–III traineeship whose training package and AQF certificate levels are allocated to Wage Level C by Appendix D1 are:
Highest year of schooling completed | |||
Year 10 | Year 11 | Year 12 | |
per week | per week | per week | |
$ | $ | $ | |
School leaver | 295.10 | 325.00 | 376.80 |
Plus 1 year out of school | 325.00 | 376.80 | 424.10 |
Plus 2 years out of school | 376.80 | 424.10 | 473.80 |
Plus 3 years out of school | 424.10 | 473.80 | 527.90 |
Plus 4 years out of school | 473.80 | 527.90 | |
Plus 5 or more years out of school | 527.90 |
(d) AQF Certificate Level IV traineeships
(i) Subject to clause D.5.3 of this schedule,the minimum wages for a trainee undertaking a full-time AQF Certificate Level IV traineeship are the minimum wages for the relevant full-time AQF Certificate Level III traineeship with the addition of 3.8% to those minimum wages.
(ii) Subject to clause D.5.3 of this schedule,the minimum wages for an adult trainee undertaking a full-time AQF Certificate Level IV traineeship are as follows,provided that the relevant wage level is that for the relevant AQF Certificate Level III traineeship:
Wage level | First year of traineeship | Second and subsequent years of traineeship |
per week | per week | |
$ | $ | |
Wage Level A | 623.50 | 647.70 |
Wage Level B | 601.60 | 624.70 |
Wage Level C | 547.50 | 568.20 |
D.5.2 Minimum wages for part-time traineeships
(a) Wage Level A
Subject to clauses D.5.2(f) and D.5.3 of this schedule,the minimum wages for a trainee undertaking a part-time AQF Certificate Level I–III traineeship whose training package and AQF certificate levels are allocated to Wage Level A by Appendix D1 are:
Highest year of schooling completed | |||
Year 10 | Year 11 | Year 12 | |
per hour | per hour | per hour | |
$ | $ | $ | |
School leaver | 9.71 | 10.70 | 12.74 |
Plus 1 year out of school | 10.70 | 12.74 | 14.83 |
Plus 2 years out of school | 12.74 | 14.83 | 17.25 |
Plus 3 years out of school | 14.83 | 17.25 | 19.74 |
Plus 4 years out of school | 17.25 | 19.74 | |
Plus 5 or more years out of school | 19.74 |
(b) Wage Level B
Subject to clauses D.5.2(f) and D.5.3 of this schedule,the minimum wages for a trainee undertaking a part-time AQF Certificate Level I–III traineeship whose training package and AQF certificate levels are allocated to Wage Level B by Appendix D1 are:
Highest year of schooling completed | |||
Year 10 | Year 11 | Year 12 | |
per hour | per hour | per hour | |
$ | $ | $ | |
School leaver | 9.71 | 10.70 | 12.40 |
Plus 1 year out of school | 10.70 | 12.40 | 14.26 |
Plus 2 years out of school | 12.40 | 14.26 | 16.73 |
Plus 3 years out of school | 14.26 | 16.73 | 19.08 |
Plus 4 years out of school | 16.73 | 19.08 | |
Plus 5 or more years out of school | 19.08 |
(c) Wage Level C
Subject to clauses D.5.2(f) and D.5.3 of this schedule,the minimum wages for a trainee undertaking a part-time AQF Certificate Level I–III traineeship whose training package and AQF certificate levels are allocated to Wage Level C by Appendix D1 are:
Highest year of schooling completed | |||
Year 10 | Year 11 | Year 12 | |
per hour | per hour | per hour | |
$ | $ | $ | |
School leaver | 9.71 | 10.70 | 12.40 |
Plus 1 year out of school | 10.70 | 12.40 | 13.95 |
Plus 2 years out of school | 12.40 | 13.95 | 15.58 |
Plus 3 years out of school | 13.95 | 15.58 | 17.36 |
Plus 4 years out of school | 15.58 | 17.36 | |
Plus 5 or more years out of school | 17.36 |
(d) School-based traineeships
Subject to clauses D.5.2(f) and D.5.3 of this schedule, the minimum wages for a trainee undertaking a school-based AQF Certificate Level I–III traineeship whose training package and AQF certificate levels are allocated to Wage Levels A,B or C by Appendix D1 are as follows when the trainee works ordinary hours:
(e) AQF Certificate Level IV traineeships
(i) Subject to clauses D.5.2(f) and D.5.3 of this schedule,the minimum wages for a trainee undertaking a part-time AQF Certificate Level IV traineeship are the minimum wages for the relevant part-time AQF Certificate Level III traineeship with the addition of 3.8% to those minimum wages.
(ii) Subject to clauses D.5.2(f) and D.5.3 of this schedule,the minimum wages for an adult trainee undertaking a part-time AQF Certificate Level IV traineeship are as follows,provided that the relevant wage level is that for the relevant AQF Certificate Level III traineeship:
Wage level | First year of traineeship | Second and subsequent years of traineeship |
per hour | per hour | |
$ | $ | |
Wage Level A | 20.51 | 21.31 |
Wage Level B | 19.77 | 20.54 |
Wage Level C | 18.01 | 18.70 |
(f) Calculating the actual minimum wage
(i) Where the full-time ordinary hours of work are not 38 or an average of 38 per week,the appropriate hourly minimum wage is obtained by multiplying the relevant minimum wage in clauses D.5.2(a)–(e) of this schedule by 38 and then dividing the figure obtained by the full-time ordinary hours of work per week.
(ii) Where the approved training for a part-time traineeship is provided fully off-the-job by a registered training organisation,for example at school or at TAFE,the relevant minimum wage in clauses D.5.2(a)–(e) of this schedule applies to each ordinary hour worked by the trainee.
(iii) Where the approved training for a part-time traineeship is undertaken solely on-the-job or partly on-the-job and partly off-the-job,the relevant minimum wage in clauses D.5.2(a)–(e) of this schedule minus 20% applies to each ordinary hour worked by the trainee.
D.5.3 Other minimum wage provisions
(a) An employee who was employed by an employer immediately prior to becoming a trainee with that employer must not suffer a reduction in their minimum wage per week or per hour by virtue of becoming a trainee. Casual loadings will be disregarded when determining whether the employee has suffered a reduction in their minimum wage.
(b) If a qualification is converted from an AQF Certificate Level II to an AQF Certificate Level III traineeship,or from an AQF Certificate Level III to an AQF Certificate Level IV traineeship,then the trainee must be paid the next highest minimum wage provided in this schedule,where a higher minimum wage is provided for the new AQF certificate level.
The minimum wage for a trainee undertaking an AQF Certificate Level I–III traineeship whose training package and AQF certificate level are not allocated to a wage level by Appendix D1 is the relevant minimum wage under this schedule for a trainee undertaking an AQF Certificate to Level I–III traineeship whose training package and AQF certificate level are allocated to Wage Level B.
B. This determination comes into operation from 1 July 2015. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2015.
SENIOR DEPUTY PRESIDENT
Printed by authority of the Commonwealth Government Printer
<Price code C>
Modern award and related determinations on the Find My Award tool or otherwise on the Fair Work Ombudsman’s website display content taken from the Fair Work Commission’s website. The Fair Work Commission and Fair Work Ombudsman take care to ensure that modern award and related determination copies are accurate at the time of publication but do not guarantee, and accept no legal liability whatsoever arising from or connected to, the accuracy, reliability, currency or completeness of the information displayed by the Find My Award tool or otherwise on the Fair Work Ombudsman’s website or resources.
Any data extracts must be read in conjunction with the provisions in the modern award. These copies and extracts are not a substitute for independent professional advice and users should obtain any appropriate professional advice relevant to their particular circumstances.