MA000124 PR566805 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2014–15
(C2015/1)
AUSTRALIAN PUBLIC SERVICE ENTERPRISE AWARD 2015
[MA000124]
Commonwealth employment | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,18 JUNE 2015 |
Annual Wage Review 2014–15.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2014–15 on 2 June 2015 [[2015] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 10.3 and inserting the following:
Classification Level | Minimum Annual Pay Rate (36.75 hour/week) | Minimum Hourly Pay Rate |
$ | $ | |
APS level 1 | 37,767 | 19.70 |
APS level 2 | 40,931 | 21.35 |
APS level 3 | 44,439 | 23.18 |
APS level 4 | 47,200 | 24.62 |
APS level 5 | 51,034 | 26.62 |
APS level 6 | 53,852 | 28.09 |
Executive level 1 | 61,041 | 31.84 |
Executive level 2 | 66,198 | 34.53 |
MEDICAL OFFICERS | ||
Medical Officer class 1 | 57,859 | 30.18 |
Medical Officer class 2 | 75,784 | 39.53 |
Medical Officer class 3 | 80,634 | 42.06 |
Medical Officer class 4 | 87,172 | 45.47 |
TRAINEES | ||
Cadet APS (practical training) | 37,767 | 19.70 |
Trainee APS (Technical) | 39,608 | 20.66 |
Graduate APS | 40,298 | 21.02 |
2. By deleting the table appearing in clause 10.4 and inserting the following:
Classification Level | Minimum Annual Pay Rate (36.75 hour/week) | Minimum Hourly Pay Rate |
$ | $ | |
Customs Trainee | 37,767 | 19.70 |
Customs Trainee Graduate | 40,298 | 21.02 |
Customs level 1 | 44,439 | 23.18 |
Customs level 2 | 47,200 | 24.62 |
Customs level 3 | 53,852 | 28.09 |
Customs level 4 | 61,041 | 31.84 |
Customs level 5 | 66,198 | 34.53 |
Examiner of Patents | 45,014 | 23.48 |
Antarctic Medical Practitioner level 1 | 69,496 | 36.25 |
Antarctic Medical Practitioner level 2 | 80,673 | 42.08 |
Valuer-in-training | 36,655 | 19.12 |
Valuer | 41,947 | 21.88 |
APS Meat Inspector 1 | 44,439 | 23.18 |
APS Meat Inspector 2 | 47,200 | 24.62 |
APS Meat Inspector 3 | 51,034 | 26.62 |
APS Meat Inspector 4 | 53,852 | 28.09 |
3. By deleting the amount “$10.69” appearing in clause 11.14 and inserting “$10.96”.
4. By deleting the amounts “$18.28”and “$36.57”appearing in clause 11.15(a) and inserting “$18.74”and “$37.48”respectively.
5. By deleting the amount “$31.27”appearing in clause 11.17(b) and inserting “$32.05”.
6. By deleting the amount “$22.88”appearing in clause 11.18(b) and inserting “$23.45”.
7. By deleting the amount “$0.35”appearing in clause 11.19(a) and inserting “$0.36”.
8. By deleting the amount “$0.60”appearing in clause 11.19(b) and inserting “$0.61”.
9. By deleting the amounts “$0.69”and “$0.70”appearing in clause 11.19(c) and inserting “$0.71”and “$0.72”respectively.
10. By deleting the amount “$0.80”appearing in clause 11.19(d) and inserting “$0.82”.
11. By deleting the amount “$0.70”appearing in clause 11.20(a) and inserting “$0.72”.
12. By deleting the amount “$0.40”appearing in clause 11.20(b) and inserting “$0.41”.
13. By deleting the amount “$23.11”appearing in clause 11.21(a) and inserting “$23.69”.
14. By deleting the amount “$1.99”appearing in clause 11.21(c) and inserting “$2.04”.
15. By deleting the amount “$7.58”appearing in clause 11.21(d) and inserting “$7.77”.
16. By deleting the amount “$2.14”appearing in clause 11.22(a) and inserting “$2.19”.
17. By deleting the amounts “$4.08”and “$5.18”appearing in clause 11.23(a) and inserting “$4.18”and “$5.31”respectively.
18. By deleting clause 11.23(b)(ii) and inserting the following:
(ii) Where the temperature is:
•from +7�C to -1.9�C,$0.71;
•from -2.0�C to -18�C,$0.96;
•below -18�C,$1.61.
19. By deleting the amounts “$0.80”and “$1.74”appearing in clause 11.23(c) and inserting “$0.82”and “$1.79”respectively.
20. By deleting the amount “$0.70”appearing in clause 11.23(d) and inserting “$0.72”.
21. By deleting the amounts “$0.70”and “$0.80”appearing in clause 11.23(e)(ii) and inserting “$0.72”and “$0.82”respectively.
22. By deleting the amount “$0.70”appearing in clause 11.23(f)(i) and inserting “$0.72”.
23. By deleting the amount “$0.80”appearing in clause 11.23(g) and inserting “$0.82”.
24. By deleting the amount “$1.54”appearing in clause 11.23(h)(i) and inserting “$1.58”.
25. By deleting the amount “$0.80” appearing in clause 11.23(i)(i) and inserting “$0.82”.
26. By deleting the amount “$0.70”appearing in clause 11.23(i)(ii) and inserting “$0.72”.
27. By deleting the amount “$2.56”appearing in clause 11.23(j)(i) and inserting “$2.62”.
28. By deleting the amount “$0.80”appearing in clause 11.23(k) and inserting “$0.82”.
29. By deleting the amount “$0.80”appearing in clause 11.23(l) and inserting “$0.82”.
30. By deleting the amount “$0.70”appearing in clause 11.23(m) and inserting “$0.72”.
31. By deleting the amount “$0.80”appearing in clause 11.23(n) and inserting “$0.82”.
32. By deleting the amount “$0.70”appearing in clause 11.23(o) and inserting “$0.72”.
33. By deleting the table appearing in clause A.2 and inserting the following:
Day | |
Ordinary rate—100% | |
$ | |
APS level 1 | 19.70 |
APS level 2 | 21.35 |
APS level 3 | 23.18 |
APS level 4 | 24.62 |
APS level 5 | 26.62 |
APS level 6 | 28.09 |
Executive level 1 | 31.84 |
Executive level 2 | 34.53 |
Medical Officer class 1 | 30.18 |
Medical Officer class 2 | 39.53 |
Medical Officer class 3 | 42.06 |
Medical Officer class 4 | 45.47 |
Cadet APS (practical training) | 19.70 |
Trainee APS (Technical) | 20.66 |
Graduate APS | 21.02 |
Customs Trainee | 19.70 |
Customs Trainee Graduate | 21.02 |
Customs level 1 | 23.18 |
Customs level 2 | 24.62 |
Customs level 3 | 28.09 |
Customs level 4 | 31.84 |
Customs level 5 | 34.53 |
Examiner of Patents | 23.48 |
Antarctic Medical Practitioner level 1 | 36.25 |
Antarctic Medical Practitioner level 2 | 42.08 |
Valuer-in-training | 19.12 |
Valuer | 21.88 |
APS Meat Inspector 1 | 23.18 |
APS Meat Inspector 2 | 24.62 |
APS Meat Inspector 3 | 26.62 |
APS Meat Inspector 4 | 28.09 |
34. By deleting the table appearing in clause A.3 and inserting the following:
| Monday to Saturday—first 3 hours | Monday to Saturday—after 3 hours | Sunday—all day | Public Holiday or Additional Holiday—all day |
| 150% | 200% | 200% | 250% |
| $ | $ | $ | $ |
APS level 1 | 29.55 | 39.40 | 39.40 | 49.25 |
APS level 2 | 32.03 | 42.70 | 42.70 | 53.38 |
APS level 3 | 34.77 | 46.36 | 46.36 | 57.95 |
APS level 4 | 36.93 | 49.24 | 49.24 | 61.55 |
APS level 5 | 39.93 | 53.24 | 53.24 | 66.55 |
APS level 6 | 42.14 | 56.18 | 56.18 | 70.23 |
Executive level 1 | 47.76 | 63.68 | 63.68 | 79.60 |
Executive level 2 | 51.80 | 69.06 | 69.06 | 86.33 |
Medical Officer class 1 | 45.27 | 60.36 | 60.36 | 75.45 |
Medical Officer class 2 | 59.30 | 79.06 | 79.06 | 98.83 |
Medical Officer class 3 | 63.09 | 84.12 | 84.12 | 105.15 |
Medical Officer class 4 | 68.21 | 90.94 | 90.94 | 113.68 |
Cadet APS (practical training) | 29.55 | 39.40 | 39.40 | 49.25 |
Trainee APS (Technical) | 30.99 | 41.32 | 41.32 | 51.65 |
Graduate APS | 31.53 | 42.04 | 42.04 | 52.55 |
Customs Trainee | 29.55 | 39.40 | 39.40 | 49.25 |
Customs Trainee Graduate | 31.53 | 42.04 | 42.04 | 52.55 |
Customs level 1 | 34.77 | 46.36 | 46.36 | 57.95 |
Customs level 2 | 36.93 | 49.24 | 49.24 | 61.55 |
Customs level 3 | 42.14 | 56.18 | 56.18 | 70.23 |
Customs level 4 | 47.76 | 63.68 | 63.68 | 79.60 |
Customs level 5 | 51.80 | 69.06 | 69.06 | 86.33 |
Examiner of Patents | 35.22 | 46.96 | 46.96 | 58.70 |
Antarctic Medical Practitioner level 1 | 54.38 | 72.50 | 72.50 | 90.63 |
Antarctic Medical Practitioner level 2 | 63.12 | 84.16 | 84.16 | 105.20 |
Valuer-in-training | 28.68 | 38.24 | 38.24 | 47.80 |
Valuer | 32.82 | 43.76 | 43.76 | 54.70 |
APS Meat Inspector 1 | 34.77 | 46.36 | 46.36 | 57.95 |
APS Meat Inspector 2 | 36.93 | 49.24 | 49.24 | 61.55 |
APS Meat Inspector 3 | 39.93 | 53.24 | 53.24 | 66.55 |
APS Meat Inspector 4 | 42.14 | 56.18 | 56.18 | 70.23 |
35. By deleting clause A.4 and inserting the following:
A.4 Full-time and part-time employees—shiftworkers—penalty rates
| Night | Continuous Night | Saturday | Sunday | Public Holiday or Additional Holiday |
| 115% | 130% | 150% | 200% | 250% |
| $ | $ | $ | $ | $ |
APS level 1 | 22.66 | 25.61 | 29.55 | 39.40 | 49.25 |
APS level 2 | 24.55 | 27.76 | 32.03 | 42.70 | 53.38 |
APS level 3 | 26.66 | 30.13 | 34.77 | 46.36 | 57.95 |
APS level 4 | 28.31 | 32.01 | 36.93 | 49.24 | 61.55 |
APS level 5 | 30.61 | 34.61 | 39.93 | 53.24 | 66.55 |
APS level 6 | 32.30 | 36.52 | 42.14 | 56.18 | 70.23 |
Executive level 1 | 36.62 | 41.39 | 47.76 | 63.68 | 79.60 |
Executive level 2 | 39.71 | 44.89 | 51.80 | 69.06 | 86.33 |
Medical Officer class 1 | 34.71 | 39.23 | 45.27 | 60.36 | 75.45 |
Medical Officer class 2 | 45.46 | 51.39 | 59.30 | 79.06 | 98.83 |
Medical Officer class 3 | 48.37 | 54.68 | 63.09 | 84.12 | 105.15 |
Medical Officer class 4 | 52.29 | 59.11 | 68.21 | 90.94 | 113.68 |
Cadet APS (practical training) | 22.66 | 25.61 | 29.55 | 39.40 | 49.25 |
Trainee APS (Technical) | 23.76 | 26.86 | 30.99 | 41.32 | 51.65 |
Graduate APS | 24.17 | 27.33 | 31.53 | 42.04 | 52.55 |
Customs Trainee | 22.66 | 25.61 | 29.55 | 39.40 | 49.25 |
Customs Trainee Graduate | 24.17 | 27.33 | 31.53 | 42.04 | 52.55 |
Customs level 1 | 26.66 | 30.13 | 34.77 | 46.36 | 57.95 |
Customs level 2 | 28.31 | 32.01 | 36.93 | 49.24 | 61.55 |
Customs level 3 | 32.30 | 36.52 | 42.14 | 56.18 | 70.23 |
Customs level 4 | 36.62 | 41.39 | 47.76 | 63.68 | 79.60 |
Customs level 5 | 39.71 | 44.89 | 51.80 | 69.06 | 86.33 |
Examiner of Patents | 27.00 | 30.52 | 35.22 | 46.96 | 58.70 |
Antarctic Medical Practitioner level 1 | 41.69 | 47.13 | 54.38 | 72.50 | 90.63 |
Antarctic Medical Practitioner level 2 | 48.39 | 54.70 | 63.12 | 84.16 | 105.20 |
Valuer-in-training | 21.99 | 24.86 | 28.68 | 38.24 | 47.80 |
Valuer | 25.16 | 28.44 | 32.82 | 43.76 | 54.70 |
APS Meat Inspector 1 | 26.66 | 30.13 | 34.77 | 46.36 | 57.95 |
APS Meat Inspector 2 | 28.31 | 32.01 | 36.93 | 49.24 | 61.55 |
APS Meat Inspector 3 | 30.61 | 34.61 | 39.93 | 53.24 | 66.55 |
APS Meat Inspector 4 | 32.30 | 36.52 | 42.14 | 56.18 | 70.23 |
36. By deleting the table appearing in clause A.5 and inserting the following:
| Monday to Friday—first 3 hours | Monday to Friday—after 3 hours | Saturday and Sunday—all day | Public Holiday or Additional Holiday—all day |
| 150% | 200% | 200% | 250% |
| $ | $ | $ | $ |
APS level 1 | 29.55 | 39.40 | 39.40 | 49.25 |
APS level 2 | 32.03 | 42.70 | 42.70 | 53.38 |
APS level 3 | 34.77 | 46.36 | 46.36 | 57.95 |
APS level 4 | 36.93 | 49.24 | 49.24 | 61.55 |
APS level 5 | 39.93 | 53.24 | 53.24 | 66.55 |
APS level 6 | 42.14 | 56.18 | 56.18 | 70.23 |
Executive level 1 | 47.76 | 63.68 | 63.68 | 79.60 |
Executive level 2 | 51.80 | 69.06 | 69.06 | 86.33 |
Medical Officer class 1 | 45.27 | 60.36 | 60.36 | 75.45 |
Medical Officer class 2 | 59.30 | 79.06 | 79.06 | 98.83 |
Medical Officer class 3 | 63.09 | 84.12 | 84.12 | 105.15 |
Medical Officer class 4 | 68.21 | 90.94 | 90.94 | 113.68 |
Cadet APS (practical training) | 29.55 | 39.40 | 39.40 | 49.25 |
Trainee APS (Technical) | 30.99 | 41.32 | 41.32 | 51.65 |
Graduate APS | 31.53 | 42.04 | 42.04 | 52.55 |
Customs Trainee | 29.55 | 39.40 | 39.40 | 49.25 |
Customs Trainee Graduate | 31.53 | 42.04 | 42.04 | 52.55 |
Customs level 1 | 34.77 | 46.36 | 46.36 | 57.95 |
Customs level 2 | 36.93 | 49.24 | 49.24 | 61.55 |
Customs level 3 | 42.14 | 56.18 | 56.18 | 70.23 |
Customs level 4 | 47.76 | 63.68 | 63.68 | 79.60 |
Customs level 5 | 51.80 | 69.06 | 69.06 | 86.33 |
Examiner of Patents | 35.22 | 46.96 | 46.96 | 58.70 |
Antarctic Medical Practitioner level 1 | 54.38 | 72.50 | 72.50 | 90.63 |
Antarctic Medical Practitioner level 2 | 63.12 | 84.16 | 84.16 | 105.20 |
Valuer-in-training | 28.68 | 38.24 | 38.24 | 47.80 |
Valuer | 32.82 | 43.76 | 43.76 | 54.70 |
APS Meat Inspector 1 | 34.77 | 46.36 | 46.36 | 57.95 |
APS Meat Inspector 2 | 36.93 | 49.24 | 49.24 | 61.55 |
APS Meat Inspector 3 | 39.93 | 53.24 | 53.24 | 66.55 |
APS Meat Inspector 4 | 42.14 | 56.18 | 56.18 | 70.23 |
37. By deleting the table appearing in clause A.6 and inserting the following:
Day | |
Ordinary rate—125% | |
APS level 1 | 24.63 |
APS level 2 | 26.69 |
APS level 3 | 28.98 |
APS level 4 | 30.78 |
APS level 5 | 33.28 |
APS level 6 | 35.11 |
Executive level 1 | 39.80 |
Executive level 2 | 43.16 |
Medical Officer class 1 | 37.73 |
Medical Officer class 2 | 49.41 |
Medical Officer class 3 | 52.58 |
Medical Officer class 4 | 56.84 |
Cadet APS (practical training) | 24.63 |
Trainee APS (Technical) | 25.83 |
Graduate APS | 26.28 |
Customs Trainee | 24.63 |
Customs Trainee Graduate | 26.28 |
Customs level 1 | 28.98 |
Customs level 2 | 30.78 |
Customs level 3 | 35.11 |
Customs level 4 | 39.80 |
Customs level 5 | 43.16 |
Examiner of Patents | 29.35 |
Antarctic Medical Practitioner level 1 | 45.31 |
Antarctic Medical Practitioner level 2 | 52.60 |
Valuer-in-training | 23.90 |
Valuer | 27.35 |
APS Meat Inspector 1 | 28.98 |
APS Meat Inspector 2 | 30.78 |
APS Meat Inspector 3 | 33.28 |
APS Meat Inspector 4 | 35.11 |
38. By deleting the table appearing in clause A.7 and inserting the following:
Monday to Saturday—first 3 hours | Monday to Saturday—after 3 hours | Sunday—all day | Public Holiday or Additional Holiday—all day | |
150% | 200% | 200% | 250% | |
$ | $ | $ | $ | |
APS level 1 | 29.55 | 39.40 | 39.40 | 49.25 |
APS level 2 | 32.03 | 42.70 | 42.70 | 53.38 |
APS level 3 | 34.77 | 46.36 | 46.36 | 57.95 |
APS level 4 | 36.93 | 49.24 | 49.24 | 61.55 |
APS level 5 | 39.93 | 53.24 | 53.24 | 66.55 |
APS level 6 | 42.14 | 56.18 | 56.18 | 70.23 |
Executive level 1 | 47.76 | 63.68 | 63.68 | 79.60 |
Executive level 2 | 51.80 | 69.06 | 69.06 | 86.33 |
Medical Officer class 1 | 45.27 | 60.36 | 60.36 | 75.45 |
Medical Officer class 2 | 59.30 | 79.06 | 79.06 | 98.83 |
Medical Officer class 3 | 63.09 | 84.12 | 84.12 | 105.15 |
Medical Officer class 4 | 68.21 | 90.94 | 90.94 | 113.68 |
Cadet APS (practical training) | 29.55 | 39.40 | 39.40 | 49.25 |
Trainee APS (Technical) | 30.99 | 41.32 | 41.32 | 51.65 |
Graduate APS | 31.53 | 42.04 | 42.04 | 52.55 |
Customs Trainee | 29.55 | 39.40 | 39.40 | 49.25 |
Customs Trainee Graduate | 31.53 | 42.04 | 42.04 | 52.55 |
Customs level 1 | 34.77 | 46.36 | 46.36 | 57.95 |
Customs level 2 | 36.93 | 49.24 | 49.24 | 61.55 |
Customs level 3 | 42.14 | 56.18 | 56.18 | 70.23 |
Customs level 4 | 47.76 | 63.68 | 63.68 | 79.60 |
Customs level 5 | 51.80 | 69.06 | 69.06 | 86.33 |
Examiner of Patents | 35.22 | 46.96 | 46.96 | 58.70 |
Antarctic Medical Practitioner level 1 | 54.38 | 72.50 | 72.50 | 90.63 |
Antarctic Medical Practitioner level 2 | 63.12 | 84.16 | 84.16 | 105.20 |
Valuer-in-training | 28.68 | 38.24 | 38.24 | 47.80 |
Valuer | 32.82 | 43.76 | 43.76 | 54.70 |
APS Meat Inspector 1 | 34.77 | 46.36 | 46.36 | 57.95 |
APS Meat Inspector 2 | 36.93 | 49.24 | 49.24 | 61.55 |
APS Meat Inspector 3 | 39.93 | 53.24 | 53.24 | 66.55 |
APS Meat Inspector 4 | 42.14 | 56.18 | 56.18 | 70.23 |
39. By deleting the table appearing in clause A.8 and inserting the following:
| Night | Continuous Night | Saturday | Sunday | Public Holiday or Additional Holiday |
| 140% | 155% | 175% | 225% | 275% |
| $ | $ | $ | $ | $ |
APS level 1 | 27.58 | 30.54 | 34.48 | 44.33 | 54.18 |
APS level 2 | 29.89 | 33.09 | 37.36 | 48.04 | 58.71 |
APS level 3 | 32.45 | 35.93 | 40.57 | 52.16 | 63.75 |
APS level 4 | 34.47 | 38.16 | 43.09 | 55.40 | 67.71 |
APS level 5 | 37.27 | 41.26 | 46.59 | 59.90 | 73.21 |
APS level 6 | 39.33 | 43.54 | 49.16 | 63.20 | 77.25 |
Executive level 1 | 44.58 | 49.35 | 55.72 | 71.64 | 87.56 |
Executive level 2 | 48.34 | 53.52 | 60.43 | 77.69 | 94.96 |
Medical Officer class 1 | 42.25 | 46.78 | 52.82 | 67.91 | 83.00 |
Medical Officer class 2 | 55.34 | 61.27 | 69.18 | 88.94 | 108.71 |
Medical Officer class 3 | 58.88 | 65.19 | 73.61 | 94.64 | 115.67 |
Medical Officer class 4 | 63.66 | 70.48 | 79.57 | 102.31 | 125.04 |
Cadet APS (practical training) | 27.58 | 30.54 | 34.48 | 44.33 | 54.18 |
Trainee APS (Technical) | 28.92 | 32.02 | 36.16 | 46.49 | 56.82 |
Graduate APS | 29.43 | 32.58 | 36.79 | 47.30 | 57.81 |
Customs Trainee | 27.58 | 30.54 | 34.48 | 44.33 | 54.18 |
Customs Trainee Graduate | 29.43 | 32.58 | 36.79 | 47.30 | 57.81 |
Customs level 1 | 32.45 | 35.93 | 40.57 | 52.16 | 63.75 |
Customs level 2 | 34.47 | 38.16 | 43.09 | 55.40 | 67.71 |
Customs level 3 | 39.33 | 43.54 | 49.16 | 63.20 | 77.25 |
Customs level 4 | 44.58 | 49.35 | 55.72 | 71.64 | 87.56 |
Customs level 5 | 48.34 | 53.52 | 60.43 | 77.69 | 94.96 |
Examiner of Patents | 32.87 | 36.39 | 41.09 | 52.83 | 64.57 |
Antarctic Medical Practitioner level 1 | 50.75 | 56.19 | 63.44 | 81.56 | 99.69 |
Antarctic Medical Practitioner level 2 | 58.91 | 65.22 | 73.64 | 94.68 | 115.72 |
Valuer-in-training | 26.77 | 29.64 | 33.46 | 43.02 | 52.58 |
Valuer | 30.63 | 33.91 | 38.29 | 49.23 | 60.17 |
APS Meat Inspector 1 | 32.45 | 35.93 | 40.57 | 52.16 | 63.75 |
APS Meat Inspector 2 | 34.47 | 38.16 | 43.09 | 55.40 | 67.71 |
APS Meat Inspector 3 | 37.27 | 41.26 | 46.59 | 59.90 | 73.21 |
APS Meat Inspector 4 | 39.33 | 43.54 | 49.16 | 63.20 | 77.25 |
40. By deleting the table appearing in clause A.9 and inserting the following:
| Monday to Friday—first 3 hours | Monday to Friday—after 3 hours | Saturday and Sunday—all day | Public Holiday or Additional Holiday—all day |
| 150% | 200% | 200% | 250% |
| $ | $ | $ | $ |
APS level 1 | 29.55 | 39.40 | 39.40 | 49.25 |
APS level 2 | 32.03 | 42.70 | 42.70 | 53.38 |
APS level 3 | 34.77 | 46.36 | 46.36 | 57.95 |
APS level 4 | 36.93 | 49.24 | 49.24 | 61.55 |
APS level 5 | 39.93 | 53.24 | 53.24 | 66.55 |
APS level 6 | 42.14 | 56.18 | 56.18 | 70.23 |
Executive level 1 | 47.76 | 63.68 | 63.68 | 79.60 |
Executive level 2 | 51.80 | 69.06 | 69.06 | 86.33 |
Medical Officer class 1 | 45.27 | 60.36 | 60.36 | 75.45 |
Medical Officer class 2 | 59.30 | 79.06 | 79.06 | 98.83 |
Medical Officer class 3 | 63.09 | 84.12 | 84.12 | 105.15 |
Medical Officer class 4 | 68.21 | 90.94 | 90.94 | 113.68 |
Cadet APS (practical training) | 29.55 | 39.40 | 39.40 | 49.25 |
Trainee APS (Technical) | 30.99 | 41.32 | 41.32 | 51.65 |
Graduate APS | 31.53 | 42.04 | 42.04 | 52.55 |
Customs Trainee | 29.55 | 39.40 | 39.40 | 49.25 |
Customs Trainee Graduate | 31.53 | 42.04 | 42.04 | 52.55 |
Customs level 1 | 34.77 | 46.36 | 46.36 | 57.95 |
Customs level 2 | 36.93 | 49.24 | 49.24 | 61.55 |
Customs level 3 | 42.14 | 56.18 | 56.18 | 70.23 |
Customs level 4 | 47.76 | 63.68 | 63.68 | 79.60 |
Customs level 5 | 51.80 | 69.06 | 69.06 | 86.33 |
Examiner of Patents | 35.22 | 46.96 | 46.96 | 58.70 |
Antarctic Medical Practitioner level 1 | 54.38 | 72.50 | 72.50 | 90.63 |
Antarctic Medical Practitioner level 2 | 63.12 | 84.16 | 84.16 | 105.20 |
Valuer-in-training | 28.68 | 38.24 | 38.24 | 47.80 |
Valuer | 32.82 | 43.76 | 43.76 | 54.70 |
APS Meat Inspector 1 | 34.77 | 46.36 | 46.36 | 57.95 |
APS Meat Inspector 2 | 36.93 | 49.24 | 49.24 | 61.55 |
APS Meat Inspector 3 | 39.93 | 53.24 | 53.24 | 66.55 |
APS Meat Inspector 4 | 42.14 | 56.18 | 56.18 | 70.23 |
41. By deleting clause B.1 and inserting the following:
B.1 Wage Related Allowances
The wage related allowances in this award are based on the standard rate as defined in Schedule E as the minimum hourly rate for an APS Level 2 in clause 10.3 = $21.35.
Allowance | Clause | Payable | $ | % of standard rate |
First aid | 11.14 | weekly | 10.96 | 51.32% |
Community language allowance | 11.15 | weekly | ||
CLA Rate 1 | 18.74 | 87.76% | ||
CLA Rate 2 | 37.48 | 175.56% | ||
Plumber's licence | 11.16 | hourly | 0.03 | 0.14% |
Plumber's registration | 11.17 | weekly | 32.05 | 150.12% |
Electrical licence | 11.18 | weekly | 23.45 | 109.84% |
Disability allowances | ||||
Working at heights | 11.19 | |||
Steel frame structures etc | 11.19(a) | hourly | 0.36 | 1.69% |
Painting tradesperson | 11.19(b) | hourly | 0.61 | 2.87% |
Chimney,radio/television mast etc | 11.19(c) | hourly | 0.71 | 3.32% |
0.72 | Additional 3.37% for each additional 15 metres of height | |||
Roof repairs | 11.19(d) | hourly | 0.82 | 3.82% |
Employees performing spray painting functions | 11.20 | |||
Trades | 11.20(a) | hourly | 0.72 | 3.37% |
Stores | 11.20(b) | hourly | 0.41 | 1.91% |
Plumbing tradespeople—disability and related allowances | 11.21 | |||
Plumbing disabilities | 11.21(a) | weekly | 23.69 | 110.95% |
Lead burning | 11.21(c) | hourly | 2.04 | 9.55% |
Chokage | 11.21(d) | daily or part daily | 7.77 | 36.39% |
Asbestos eradication | 11.22 | hourly | 2.19 | 10.28% |
General disability allowances | 11.23 | |||
Spray gangs | 11.23(a) | daily or part daily | 4.18 | 19.59% |
5.31 | Additional 24.87% for high pressure | |||
Cold work | 11.23(b) | hour or part thereof | 0.71 | Between -1 and 7,3.32% |
0.96 | Between -2 and -18,4.5% | |||
1.61 | Below -18,7.53% | |||
Confined spaces | 11.23(c) | hour or part thereof | 0.82 | 3.82% |
1.79 | Gas or water space,8.37% | |||
Dirty or offensive work | 11.23(d) | hourly | 0.72 | 3.37% |
Hot work | 11.23(e) | hour or part thereof | 0.72 | Between 46 and 54 degrees,3.37% |
0.82 | Exceeding 54 degrees,3.82% | |||
Wet work | 11.23(f) | hourly | 0.72 | 3.37% |
Insulating materials | 11.23(g) | hourly | 0.82 | 3.82% |
Explosive powered tools | 11.23(h) | daily or part daily | 1.58 | 7.39% |
Epoxy-based materials | 11.23(i) | hourly | 0.82 | Using materials,3.82% |
0.72 | Close proximity,3.37% | |||
Second-hand timber | 11.23(j) | daily | 2.62 | 12.29% |
Hot bitumen | 11.23(k) | hourly | 0.82 | 3.82% |
Asbestos handling | 11.23(l) | hourly | 0.82 | 3.82% |
Water dripping or underfoot | 11.23(m) | hourly | 0.72 | 3.37% |
Offensive fumes | 11.23(n) | hourly | 0.82 | 3.82% |
Plaster or composition | 11.23(o) | hourly | 0.72 | 3.37% |
42. By deleting clause D.5 and inserting the following:
D.5 Minimum Wages
D.5.1 Minimum wages for full-time traineeships
(a) Wage Level A
Subject to clauses D.5.2 and D.5.3 of this schedule,the minimum wages for a trainee undertaking a full-time or part-time AQF Certificate Level I–III traineeship whose training package and AQF certificate levels are allocated to Wage Level A by clause D.7 are:
Highest year of schooling completed | ||||||
Year 10 | Year 11 | Year 12 | ||||
Full-time weekly | Part-time hourly | Full-time weekly | Part-time hourly | Full-time weekly | Part-time hourly | |
$ | $ | $ | $ | $ | $ | |
School leaver | 295.10 | 9.71 | 325.00 | 10.70 | 387.20 | 12.74 |
Plus 1 year out of school | 325.00 | 10.70 | 387.20 | 12.74 | 450.60 | 14.83 |
Plus 2 years out of school | 387.20 | 12.74 | 450.60 | 14.83 | 524.40 | 17.25 |
Plus 3 years out of school | 450.60 | 14.83 | 524.40 | 17.25 | 600.40 | 19.74 |
Plus 4 years out of school | 524.40 | 17.25 | 600.40 | 19.74 | ||
Plus 5 or more years out of school | 600.40 | 19.74 |
(b) Wage Level B
Subject to clauses D.5.2 and D.5.3 of this schedule,the minimum wages for a trainee undertaking a full-time or part-time AQF Certificate Level I–III traineeship whose training package and AQF certificate levels are allocated to Wage Level B by clause D.7 are:
Highest year of schooling completed | ||||||
Year 10 | Year 11 | Year 12 | ||||
Full-time weekly | Part-time hourly | Full-time weekly | Part-time hourly | Full-time weekly | Part-time hourly | |
$ | $ | $ | $ | $ | $ | |
School leaver | 295.10 | 9.71 | 325.00 | 10.70 | 376.80 | 12.40 |
Plus 1 year out of school | 325.00 | 10.70 | 376.80 | 12.40 | 433.40 | 14.26 |
Plus 2 years out of school | 376.80 | 12.40 | 433.40 | 14.26 | 508.20 | 16.73 |
Plus 3 years out of school | 433.40 | 13.95 | 508.20 | 16.73 | 579.70 | 19.08 |
Plus 4 years out of school | 508.20 | 15.58 | 579.70 | 19.08 | ||
Plus 5 or more years out of school | 579.70 | 17.36 |
(c) Wage Level C
Subject to clauses D.5.2 and D.5.3 of this schedule,the minimum wages for a trainee undertaking a full-time or part-time AQF Certificate Level I–III traineeship whose training package and AQF certificate levels are allocated to Wage Level C by clause D.7 are:
Highest year of schooling completed | ||||||
Year 10 | Year 11 | Year 12 | ||||
Full-time weekly | Part-time hourly | Full-time weekly | Part-time hourly | Full-time weekly | Part-time hourly | |
