MA000121 PR606447 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2017–18
(C2018/1)
STATE GOVERNMENT AGENCIES AWARD 2010
[MA000121]
State and Territory government administration | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,20 JUNE 2018 |
Annual Wage Review 2017–18.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2017–18 on 1 June 2018 [[2018] FWCFB 3500],the above award is varied as follows:
1. By inserting a heading in clause 14.1 “Minimum annual rates”.
2. By deleting the table appearing in clause 14.1 and inserting the following:
Classification | Work Value Level | Minimum annual rate |
Administrative Stream | ||
Administrative Officer | ||
Grade 1 | A | 39,216 |
Grade 1 | B | 40,231 |
Grade 1 | C | 41,248 |
Grade 1 | D | 42,267 |
Grade 2 | A | 43,690 |
Grade 2 | B | 44,525 |
Grade 2 | C | 45,351 |
Grade 2 | D | 46,194 |
Grade 3 | A | 48,042 |
Grade 3 | B | 48,940 |
Grade 3 | C | 49,837 |
Grade 3 | D | 50,390 |
Grade 4 | A | 52,117 |
Grade 4 | B | 53,017 |
Grade 4 | C | 53,897 |
Grade 5 | A | 55,954 |
Grade 5 | B | 56,728 |
Grade 5 | C | 57,633 |
Grade 6 | A | 59,954 |
Grade 6 | B | 61,095 |
Grade 6 | C | 62,247 |
Grade 7 | A | 65,094 |
Grade 7 | B | 66,220 |
Grade 7 | C | 67,360 |
Grade 8 | A | 72,127 |
Grade 8 | B | 74,110 |
Grade 8 | C | 76,090 |
Technical Stream | ||
Technical Assistant (TA) | ||
TA 1 | A | 40,736 |
TA 1 | B | 41,464 |
TA 1 | C | 42,168 |
TA 1 | D | 42,387 |
Technical Officer (TO) | ||
TO 1 | A | 44,268 |
TO 1 | B | 45,030 |
TO 1 | C | 45,665 |
TO 1 | D | 46,575 |
TO 1 | E | 46,824 |
TO 1 | F | 47,597 |
TO 1 | G | 48,402 |
TO 1 | H | 49,087 |
TO 1 | I | 49,631 |
TO 2 | A | 49,987 |
TO 2 | B | 50,967 |
TO 2 | C | 51,354 |
TO 3 | A | 52,250 |
TO 3 | B | 52,993 |
TO 3 | C | 54,184 |
TO 4 | A | 55,111 |
TO 4 | B | 55,768 |
TO 4 | C | 56,966 |
TO 5 | A | 57,954 |
TO 5 | B | 59,036 |
TO 6 | A | 60,187 |
TO 6 | B | 61,334 |
TO 7 | A | 62,695 |
TO 7 | B | 63,843 |
Professional Stream | ||
Information Technology Officer (ITO) | ||
ITO 1 | A | 46,665 |
ITO 1 | B | 47,954 |
ITO 1 | C | 49,261 |
ITO 1 | D | 50,259 |
ITO 1 | E | 51,233 |
ITO 1 | F | 52,564 |
ITO 1 | G | 54,505 |
ITO 2 | A | 55,954 |
ITO 2 | B | 57,246 |
ITO 2 | C | 58,667 |
ITO 2 | D | 59,954 |
ITO 3 | A | 62,810 |
ITO 3 | B | 64,513 |
ITO 3 | C | 66,220 |
ITO 4 | A | 69,941 |
ITO 4 | B | 72,127 |
ITO 5 | A | 76,090 |
Legal Officer (LO) | ||
LO 1 | A | 47,242 |
LO 1 | B | 48,868 |
LO 1 | C | 50,237 |
LO 1 | D | 51,579 |
LO 1 | E | 53,279 |
LO 1 | F | 54,973 |
LO 1 | G | 56,544 |
LO 1 | H | 58,240 |
LO 1 | I | 59,806 |
LO 2 | A | 62,745 |
LO 2 | B | 63,601 |
LO 2 | C | 64,461 |
LO 2 | D | 65,320 |
LO 3 | A | 69,221 |
LO 3 | B | 70,220 |
LO 3 | C | 71,217 |
LO 4 | A | 75,498 |
LO 4 | B | 77,126 |
LO 5 | A | 80,072 |
Engineer/Scientist (ES) | ||
ES 1 | A | 44,232 |
ES 1 | B | 44,883 |
ES 1 | C | 46,571 |
ES 1 | D | 47,711 |
ES 1 | E | 49,596 |
ES 1 | F | 51,521 |
ES 1 | G | 52,676 |
ES 2 | A | 54,438 |
ES 2 | B | 55,702 |
ES 2 | C | 56,728 |
ES 2 | D | 57,757 |
ES 3 | A | 59,625 |
ES 3 | B | 61,095 |
ES 3 | C | 62,098 |
ES 3 | D | 64,041 |
ES 4 | A | 66,223 |
ES 4 | B | 67,360 |
ES 4 | C | 69,221 |
ES 5 | A | 72,543 |
ES 5 | B | 74,382 |
ES 5 | C | 76,216 |
3. By deleting the table appearing in clause 14.2 and inserting the following:
NAME | Work Value Level | Minimum Weekly Rate | Minimum Hourly Rate | Minimum Casual Hourly Rate |
FW 1 | 1 | 797.10 | 20.98 | 26.23 |
FW 2 | 2 | 813.60 | 21.41 | 26.76 |
FW 3 | 3 | 837.40 | 22.04 | 27.55 |
4. By deleting the year “2017”in clause 14.4(b) and inserting “2018”.
B. This determination comes into operation from 1 July 2018. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2018.
PRESIDENT
Printed by authority of the Commonwealth Government Printer
Modern award and related determinations on the Find My Award tool or otherwise on the Fair Work Ombudsman’s website display content taken from the Fair Work Commission’s website. The Fair Work Commission and Fair Work Ombudsman take care to ensure that modern award and related determination copies are accurate at the time of publication but do not guarantee, and accept no legal liability whatsoever arising from or connected to, the accuracy, reliability, currency or completeness of the information displayed by the Find My Award tool or otherwise on the Fair Work Ombudsman’s website or resources.
Any data extracts must be read in conjunction with the provisions in the modern award. These copies and extracts are not a substitute for independent professional advice and users should obtain any appropriate professional advice relevant to their particular circumstances.