MA000004 PR729006 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.156—4 yearly review of modern awards
4 yearly review of modern awards—Award stage—General Retail Industry Award 2020
(AM2017/60)
GENERAL RETAIL INDUSTRY AWARD 2020
[MA000004]
Retail industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,28 APRIL 2021 |
4 yearly review of modern awards –General Retail Industry Award 2020 –substantive issues—correction.
A. The determination issued by the Full Bench on 26 April 2021 [PR728848] is corrected as follows:
1. By deleting the table appearing in item A.6 and inserting the following:
Ordinary hours | Monday to Friday after 6.00 pm | Saturday | Sunday | Public holiday | |
% of junior hourly rate | |||||
125% | 150% | 150% | 175% | 250% | |
$ | $ | $ | $ | $ | |
Retail Employee Level 1 | |||||
15 years of age and under | 12.25 | 14.70 | 14.70 | 17.15 | 24.50 |
16 years of age | 13.61 | 16.34 | 16.34 | 19.06 | 27.23 |
17 years of age | 16.34 | 19.61 | 19.61 | 22.87 | 32.68 |
18 years of age | 19.06 | 22.88 | 22.88 | 26.69 | 38.13 |
19 years of age | 21.79 | 26.15 | 26.15 | 30.50 | 43.58 |
20 years of age and employed by the employer for 6 months or less | 24.51 | 29.42 | 29.42 | 34.32 | 49.03 |
20 years of age and employed by the employer for more than 6 months | 27.23 | 32.67 | 32.67 | 38.12 | 54.45 |
Retail Employee Level 2 | |||||
15 years of age and under | 12.55 | 15.06 | 15.06 | 17.57 | 25.10 |
16 years of age | 13.94 | 16.73 | 16.73 | 19.51 | 27.88 |
17 years of age | 16.73 | 20.07 | 20.07 | 23.42 | 33.45 |
18 years of age | 19.51 | 23.42 | 23.42 | 27.32 | 39.03 |
19 years of age | 22.30 | 26.76 | 26.76 | 31.22 | 44.60 |
20 years of age and employed by the employer for 6 months or less | 25.09 | 30.11 | 30.11 | 35.12 | 50.18 |
20 years of age and employed by the employer for more than 6 months | 27.89 | 33.47 | 33.47 | 39.04 | 55.78 |
Retail Employee Level 3 | |||||
15 years of age and under | 12.74 | 15.29 | 15.29 | 17.83 | 25.48 |
16 years of age | 14.16 | 17.00 | 17.00 | 19.83 | 28.33 |
17 years of age | 16.99 | 20.39 | 20.39 | 23.78 | 33.98 |
18 years of age | 19.83 | 23.79 | 23.79 | 27.76 | 39.65 |
19 years of age | 22.65 | 27.18 | 27.18 | 31.71 | 45.30 |
20 years of age and employed by the employer for 6 months or less | 25.49 | 30.59 | 30.59 | 35.68 | 50.98 |
20 years of age and employed by the employer for more than 6 months | 28.31 | 33.98 | 33.98 | 39.64 | 56.63 |
B. This determination comes into operation on 1 May 2021. In accordance with s.165(3) of the Fair Work Act 2009,this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 May 2021.
PRESIDENT
Printed by authority of the Commonwealth Government Printer
Modern award and related determinations on the Find My Award tool or otherwise on the Fair Work Ombudsman’s website display content taken from the Fair Work Commission’s website. The Fair Work Commission and Fair Work Ombudsman take care to ensure that modern award and related determination copies are accurate at the time of publication but do not guarantee, and accept no legal liability whatsoever arising from or connected to, the accuracy, reliability, currency or completeness of the information displayed by the Find My Award tool or otherwise on the Fair Work Ombudsman’s website or resources.
Any data extracts must be read in conjunction with the provisions in the modern award. These copies and extracts are not a substitute for independent professional advice and users should obtain any appropriate professional advice relevant to their particular circumstances.