MA000121 PR729384 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2020–21
(C2021/1)
STATE GOVERNMENT AGENCIES AWARD 2020
[MA000121]
State and Territory government administration | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,25 JUNE 2021 |
Annual Wage Review 2020–21.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2020–21 on 16 June 2021 [[2021] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 15.1 and inserting the following:
Employee classification | Work value level | Minimum annual rate | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | ||
Administrative Stream | ||||
Administrative Officer | ||||
Grade 1 | A | 42,126 | 807.34 | 21.25 |
Grade 1 | B | 43,217 | 828.25 | 21.80 |
Grade 1 | C | 44,309 | 849.18 | 22.35 |
Grade 1 | D | 45,404 | 870.17 | 22.90 |
Grade 2 | A | 46,934 | 899.49 | 23.67 |
Grade 2 | B | 47,831 | 916.68 | 24.12 |
Grade 2 | C | 48,717 | 933.66 | 24.57 |
Grade 2 | D | 49,623 | 951.02 | 25.03 |
Grade 3 | A | 51,608 | 989.07 | 26.03 |
Grade 3 | B | 52,572 | 1007.54 | 26.51 |
Grade 3 | C | 53,536 | 1026.02 | 27.00 |
Grade 3 | D | 54,130 | 1037.40 | 27.30 |
Grade 4 | A | 55,986 | 1072.97 | 28.24 |
Grade 4 | B | 56,953 | 1091.50 | 28.72 |
Grade 4 | C | 57,897 | 1109.59 | 29.20 |
Grade 5 | A | 60,108 | 1151.97 | 30.32 |
Grade 5 | B | 60,939 | 1167.89 | 30.73 |
Grade 5 | C | 61,911 | 1186.52 | 31.22 |
Grade 6 | A | 64,405 | 1234.32 | 32.48 |
Grade 6 | B | 65,630 | 1257.80 | 33.10 |
Grade 6 | C | 66,867 | 1281.50 | 33.72 |
Grade 7 | A | 69,926 | 1340.13 | 35.27 |
Grade 7 | B | 71,136 | 1363.32 | 35.88 |
Grade 7 | C | 72,360 | 1386.78 | 36.49 |
Grade 8 | A | 77,481 | 1484.92 | 39.08 |
Grade 8 | B | 79,611 | 1525.74 | 40.15 |
Grade 8 | C | 81,739 | 1566.52 | 41.22 |
Technical Stream | ||||
Technical Assistant (TA) | ||||
TA 1 | A | 43,759 | 838.64 | 22.07 |
TA 1 | B | 44,541 | 853.63 | 22.46 |
TA 1 | C | 45,298 | 868.13 | 22.85 |
TA 1 | D | 45,534 | 872.66 | 22.96 |
Technical Officer (TO) | ||||
TO 1 | A | 47,554 | 911.37 | 23.98 |
TO 1 | B | 48,373 | 927.07 | 24.40 |
TO 1 | C | 49,054 | 940.12 | 24.74 |
TO 1 | D | 50,032 | 958.86 | 25.23 |
TO 1 | E | 50,300 | 964.00 | 25.37 |
TO 1 | F | 51,130 | 979.90 | 25.79 |
TO 1 | G | 51,994 | 996.46 | 26.22 |
TO 1 | H | 52,731 | 1010.59 | 26.59 |
TO 1 | I | 53,315 | 1021.78 | 26.89 |
TO 2 | A | 53,698 | 1029.12 | 27.08 |
TO 2 | B | 54,750 | 1049.28 | 27.61 |
TO 2 | C | 55,167 | 1057.27 | 27.82 |
TO 3 | A | 56,129 | 1075.71 | 28.31 |
TO 3 | B | 56,926 | 1090.98 | 28.71 |
TO 3 | C | 58,207 | 1115.53 | 29.36 |
TO 4 | A | 59,201 | 1134.58 | 29.86 |
TO 4 | B | 59,907 | 1148.11 | 30.21 |
TO 4 | C | 61,195 | 1172.80 | 30.86 |
TO 5 | A | 62,256 | 1193.13 | 31.40 |
TO 5 | B | 63,418 | 1215.40 | 31.98 |
TO 6 | A | 64,655 | 1239.11 | 32.61 |
TO 6 | B | 65,887 | 1262.72 | 33.23 |
TO 7 | A | 67,349 | 1290.74 | 33.97 |
TO 7 | B | 68,582 | 1314.37 | 34.59 |
Professional Stream | ||||
Information Technology Officer (ITO) | ||||
ITO 1 | A | 50,129 | 960.72 | 25.28 |
ITO 1 | B | 51,513 | 987.24 | 25.98 |
ITO 1 | C | 52,918 | 1014.17 | 26.69 |
ITO 1 | D | 53,990 | 1034.72 | 27.23 |
ITO 1 | E | 55,035 | 1054.74 | 27.76 |
ITO 1 | F | 56,465 | 1082.15 | 28.48 |
ITO 1 | G | 58,550 | 1122.11 | 29.53 |
ITO 2 | A | 60,108 | 1151.97 | 30.32 |
ITO 2 | B | 61,495 | 1178.55 | 31.01 |
ITO 2 | C | 63,021 | 1207.79 | 31.78 |
ITO 2 | D | 64,405 | 1234.32 | 32.48 |
ITO 3 | A | 67,472 | 1293.10 | 34.03 |
ITO 3 | B | 69,301 | 1328.15 | 34.95 |
ITO 3 | C | 71,136 | 1363.32 | 35.88 |
ITO 4 | A | 75,133 | 1439.92 | 37.89 |
ITO 4 | B | 77,481 | 1484.92 | 39.08 |
ITO 5 | A | 81,739 | 1566.52 | 41.22 |
Legal Officer (LO) | ||||
LO 1 | A | 50,749 | 972.60 | 25.59 |
LO 1 | B | 52,495 | 1006.06 | 26.48 |
LO 1 | C | 53,966 | 1034.26 | 27.22 |
LO 1 | D | 55,407 | 1061.87 | 27.94 |
LO 1 | E | 57,233 | 1096.87 | 28.87 |
LO 1 | F | 59,053 | 1131.75 | 29.78 |
LO 1 | G | 60,740 | 1164.08 | 30.63 |
LO 1 | H | 62,563 | 1199.02 | 31.55 |
LO 1 | I | 64,245 | 1231.25 | 32.40 |
LO 2 | A | 67,402 | 1291.76 | 33.99 |
LO 2 | B | 68,321 | 1309.37 | 34.46 |
LO 2 | C | 69,246 | 1327.10 | 34.92 |
LO 2 | D | 70,168 | 1344.77 | 35.39 |
LO 3 | A | 74,360 | 1425.11 | 37.50 |
LO 3 | B | 75,433 | 1445.67 | 38.04 |
LO 3 | C | 76,504 | 1466.20 | 38.58 |
LO 4 | A | 81,102 | 1554.32 | 40.90 |
LO 4 | B | 82,851 | 1587.84 | 41.79 |
LO 5 | A | 86,015 | 1648.47 | 43.38 |
Engineer/Scientist (ES) | ||||
ES 1 | A | 47,515 | 910.62 | 23.96 |
ES 1 | B | 48,214 | 924.02 | 24.32 |
ES 1 | C | 50,027 | 958.77 | 25.23 |
ES 1 | D | 51,252 | 982.24 | 25.85 |
ES 1 | E | 53,277 | 1021.05 | 26.87 |
ES 1 | F | 55,346 | 1060.70 | 27.91 |
ES 1 | G | 56,585 | 1084.45 | 28.54 |
ES 2 | A | 58,478 | 1120.73 | 29.49 |
ES 2 | B | 59,836 | 1146.75 | 30.18 |
ES 2 | C | 60,939 | 1167.89 | 30.73 |
ES 2 | D | 62,044 | 1189.07 | 31.29 |
ES 3 | A | 64,051 | 1227.53 | 32.30 |
ES 3 | B | 65,630 | 1257.80 | 33.10 |
ES 3 | C | 66,707 | 1278.44 | 33.64 |
ES 3 | D | 68,794 | 1318.43 | 34.70 |
ES 4 | A | 71,139 | 1363.38 | 35.88 |
ES 4 | B | 72,360 | 1386.78 | 36.49 |
ES 4 | C | 74,360 | 1425.11 | 37.50 |
ES 5 | A | 77,928 | 1493.49 | 39.30 |
ES 5 | B | 79,903 | 1531.34 | 40.30 |
ES 5 | C | 81,873 | 1569.09 | 41.29 |
2. By deleting the table appearing in clause 15.2 and inserting the following:
Name | Work value level | Minimum weekly rate | Minimum hourly rate | Minimum casual hourly rate |
$ | $ | $ | ||
FW 1 | 1 | 856.30 | 22.53 | 28.16 |
FW 2 | 2 | 874.00 | 23.00 | 28.75 |
FW 3 | 3 | 899.50 | 23.67 | 29.59 |
3. By deleting the words “1 November 2020”in clause 15.5(b) and inserting “1 July 2021”.
4. By deleting the amount “$645.62”appearing in clause 18.2(a)(ii) and inserting “$661.77”.
5. By deleting the table appearing in clause B.1.1 and inserting the following:
Employee classification | Work value level | Ordinary hours | Public holidays |
% of minimum hourly rate | |||
100% | 150% | ||
$ | $ | ||
Administrative Stream | |||
Administrative Officer | |||
Grade 1 | A | 21.25 | 31.88 |
Grade 1 | B | 21.80 | 32.70 |
Grade 1 | C | 22.35 | 33.53 |
Grade 1 | D | 22.90 | 34.35 |
Grade 2 | A | 23.67 | 35.51 |
Grade 2 | B | 24.12 | 36.18 |
Grade 2 | C | 24.57 | 36.86 |
Grade 2 | D | 25.03 | 37.55 |
Grade 3 | A | 26.03 | 39.05 |
Grade 3 | B | 26.51 | 39.77 |
Grade 3 | C | 27.00 | 40.50 |
Grade 3 | D | 27.30 | 40.95 |
Grade 4 | A | 28.24 | 42.36 |
Grade 4 | B | 28.72 | 43.08 |
Grade 4 | C | 29.20 | 43.80 |
Grade 5 | A | 30.32 | 45.48 |
Grade 5 | B | 30.73 | 46.10 |
Grade 5 | C | 31.22 | 46.83 |
Grade 6 | A | 32.48 | 48.72 |
Grade 6 | B | 33.10 | 49.65 |
Grade 6 | C | 33.72 | 50.58 |
Grade 7 | A | 35.27 | 52.91 |
Grade 7 | B | 35.88 | 53.82 |
Grade 7 | C | 36.49 | 54.74 |
Grade 8 | A | 39.08 | 58.62 |
Grade 8 | B | 40.15 | 60.23 |
Grade 8 | C | 41.22 | 61.83 |
Technical Stream | |||
Technical Assistant (TA) | |||
TA 1 | A | 22.07 | 33.11 |
TA 1 | B | 22.46 | 33.69 |
TA 1 | C | 22.85 | 34.28 |
TA 1 | D | 22.96 | 34.44 |
Technical Officer (TO) | |||
TO 1 | A | 23.98 | 35.97 |
TO 1 | B | 24.40 | 36.60 |
TO 1 | C | 24.74 | 37.11 |
TO 1 | D | 25.23 | 37.85 |
TO 1 | E | 25.37 | 38.06 |
TO 1 | F | 25.79 | 38.69 |
TO 1 | G | 26.22 | 39.33 |
TO 1 | H | 26.59 | 39.89 |
TO 1 | I | 26.89 | 40.34 |
TO 2 | A | 27.08 | 40.62 |
TO 2 | B | 27.61 | 41.42 |
TO 2 | C | 27.82 | 41.73 |
TO 3 | A | 28.31 | 42.47 |
TO 3 | B | 28.71 | 43.07 |
TO 3 | C | 29.36 | 44.04 |
TO 4 | A | 29.86 | 44.79 |
TO 4 | B | 30.21 | 45.32 |
TO 4 | C | 30.86 | 46.29 |
TO 5 | A | 31.40 | 47.10 |
TO 5 | B | 31.98 | 47.97 |
TO 6 | A | 32.61 | 48.92 |
TO 6 | B | 33.23 | 49.85 |
TO 7 | A | 33.97 | 50.96 |
TO 7 | B | 34.59 | 51.89 |
Professional Stream | |||
Information Technology Officer (ITO) | |||
ITO 1 | A | 25.28 | 37.92 |
ITO 1 | B | 25.98 | 38.97 |
ITO 1 | C | 26.69 | 40.04 |
ITO 1 | D | 27.23 | 40.85 |
ITO 1 | E | 27.76 | 41.64 |
ITO 1 | F | 28.48 | 42.72 |
ITO 1 | G | 29.53 | 44.30 |
ITO 2 | A | 30.32 | 45.48 |
ITO 2 | B | 31.01 | 46.52 |
ITO 2 | C | 31.78 | 47.67 |
ITO 2 | D | 32.48 | 48.72 |
ITO 3 | A | 34.03 | 51.05 |
ITO 3 | B | 34.95 | 52.43 |
ITO 3 | C | 35.88 | 53.82 |
ITO 4 | A | 37.89 | 56.84 |
ITO 4 | B | 39.08 | 58.62 |
ITO 5 | A | 41.22 | 61.83 |
Legal Officer (LO) | |||
LO 1 | A | 25.59 | 38.39 |
LO 1 | B | 26.48 | 39.72 |
LO 1 | C | 27.22 | 40.83 |
LO 1 | D | 27.94 | 41.91 |
LO 1 | E | 28.87 | 43.31 |
LO 1 | F | 29.78 | 44.67 |
LO 1 | G | 30.63 | 45.95 |
LO 1 | H | 31.55 | 47.33 |
LO 1 | I | 32.40 | 48.60 |
LO 2 | A | 33.99 | 50.99 |
LO 2 | B | 34.46 | 51.69 |
LO 2 | C | 34.92 | 52.38 |
LO 2 | D | 35.39 | 53.09 |
LO 3 | A | 37.50 | 56.25 |
LO 3 | B | 38.04 | 57.06 |
LO 3 | C | 38.58 | 57.87 |
LO 4 | A | 40.90 | 61.35 |
LO 4 | B | 41.79 | 62.69 |
LO 5 | A | 43.38 | 65.07 |
Engineer/Scientist (ES) | |||
ES 1 | A | 23.96 | 35.94 |
ES 1 | B | 24.32 | 36.48 |
ES 1 | C | 25.23 | 37.85 |
ES 1 | D | 25.85 | 38.78 |
ES 1 | E | 26.87 | 40.31 |
ES 1 | F | 27.91 | 41.87 |
ES 1 | G | 28.54 | 42.81 |
ES 2 | A | 29.49 | 44.24 |
ES 2 | B | 30.18 | 45.27 |
ES 2 | C | 30.73 | 46.10 |
ES 2 | D | 31.29 | 46.94 |
ES 3 | A | 32.30 | 48.45 |
ES 3 | B | 33.10 | 49.65 |
ES 3 | C | 33.64 | 50.46 |
ES 3 | D | 34.70 | 52.05 |
ES 4 | A | 35.88 | 53.82 |
ES 4 | B | 36.49 | 54.74 |
ES 4 | C | 37.50 | 56.25 |
ES 5 | A | 39.30 | 58.95 |
ES 5 | B | 40.30 | 60.45 |
ES 5 | C | 41.29 | 61.94 |
6. By deleting the table appearing in clause B.1.2 and inserting the following:
Employee classification | Work value level | Ordinary hours | Afternoon &rotating night | Non-rotating night | Saturday | Sunday | Public holiday |
% of minimum hourly rate | |||||||
100% | 115% | 130% | 150% | 200% | 250% | ||
$ | $ | $ | $ | $ | $ | ||
Administrative Stream | |||||||
Administrative Officer | |||||||
Grade 1 | A | 21.25 | 24.44 | 27.63 | 31.88 | 42.50 | 53.13 |
Grade 1 | B | 21.80 | 25.07 | 28.34 | 32.70 | 43.60 | 54.50 |
Grade 1 | C | 22.35 | 25.70 | 29.06 | 33.53 | 44.70 | 55.88 |
Grade 1 | D | 22.90 | 26.34 | 29.77 | 34.35 | 45.80 | 57.25 |
Grade 2 | A | 23.67 | 27.22 | 30.77 | 35.51 | 47.34 | 59.18 |
Grade 2 | B | 24.12 | 27.74 | 31.36 | 36.18 | 48.24 | 60.30 |
Grade 2 | C | 24.57 | 28.26 | 31.94 | 36.86 | 49.14 | 61.43 |
Grade 2 | D | 25.03 | 28.78 | 32.54 | 37.55 | 50.06 | 62.58 |
Grade 3 | A | 26.03 | 29.93 | 33.84 | 39.05 | 52.06 | 65.08 |
Grade 3 | B | 26.51 | 30.49 | 34.46 | 39.77 | 53.02 | 66.28 |
Grade 3 | C | 27.00 | 31.05 | 35.10 | 40.50 | 54.00 | 67.50 |
Grade 3 | D | 27.30 | 31.40 | 35.49 | 40.95 | 54.60 | 68.25 |
Grade 4 | A | 28.24 | 32.48 | 36.71 | 42.36 | 56.48 | 70.60 |
Grade 4 | B | 28.72 | 33.03 | 37.34 | 43.08 | 57.44 | 71.80 |
Grade 4 | C | 29.20 | 33.58 | 37.96 | 43.80 | 58.40 | 73.00 |
Grade 5 | A | 30.32 | 34.87 | 39.42 | 45.48 | 60.64 | 75.80 |
Grade 5 | B | 30.73 | 35.34 | 39.95 | 46.10 | 61.46 | 76.83 |
Grade 5 | C | 31.22 | 35.90 | 40.59 | 46.83 | 62.44 | 78.05 |
Grade 6 | A | 32.48 | 37.35 | 42.22 | 48.72 | 64.96 | 81.20 |
Grade 6 | B | 33.10 | 38.07 | 43.03 | 49.65 | 66.20 | 82.75 |
Grade 6 | C | 33.72 | 38.78 | 43.84 | 50.58 | 67.44 | 84.30 |
Grade 7 | A | 35.27 | 40.56 | 45.85 | 52.91 | 70.54 | 88.18 |
Grade 7 | B | 35.88 | 41.26 | 46.64 | 53.82 | 71.76 | 89.70 |
Grade 7 | C | 36.49 | 41.96 | 47.44 | 54.74 | 72.98 | 91.23 |
Grade 8 | A | 39.08 | 44.94 | 50.80 | 58.62 | 78.16 | 97.70 |
Grade 8 | B | 40.15 | 46.17 | 52.20 | 60.23 | 80.30 | 100.38 |
Grade 8 | C | 41.22 | 47.40 | 53.59 | 61.83 | 82.44 | 103.05 |
Technical Stream | |||||||
Technical Assistant (TA) | |||||||
TA 1 | A | 22.07 | 25.38 | 28.69 | 33.11 | 44.14 | 55.18 |
TA 1 | B | 22.46 | 25.83 | 29.20 | 33.69 | 44.92 | 56.15 |
TA 1 | C | 22.85 | 26.28 | 29.71 | 34.28 | 45.70 | 57.13 |
TA 1 | D | 22.96 | 26.40 | 29.85 | 34.44 | 45.92 | 57.40 |
Technical Officer (TO) | |||||||
TO 1 | A | 23.98 | 27.58 | 31.17 | 35.97 | 47.96 | 59.95 |
TO 1 | B | 24.40 | 28.06 | 31.72 | 36.60 | 48.80 | 61.00 |
TO 1 | C | 24.74 | 28.45 | 32.16 | 37.11 | 49.48 | 61.85 |
TO 1 | D | 25.23 | 29.01 | 32.80 | 37.85 | 50.46 | 63.08 |
TO 1 | E | 25.37 | 29.18 | 32.98 | 38.06 | 50.74 | 63.43 |
TO 1 | F | 25.79 | 29.66 | 33.53 | 38.69 | 51.58 | 64.48 |
TO 1 | G | 26.22 | 30.15 | 34.09 | 39.33 | 52.44 | 65.55 |
TO 1 | H | 26.59 | 30.58 | 34.57 | 39.89 | 53.18 | 66.48 |
TO 1 | I | 26.89 | 30.92 | 34.96 | 40.34 | 53.78 | 67.23 |
TO 2 | A | 27.08 | 31.14 | 35.20 | 40.62 | 54.16 | 67.70 |
TO 2 | B | 27.61 | 31.75 | 35.89 | 41.42 | 55.22 | 69.03 |
TO 2 | C | 27.82 | 31.99 | 36.17 | 41.73 | 55.64 | 69.55 |
TO 3 | A | 28.31 | 32.56 | 36.80 | 42.47 | 56.62 | 70.78 |
TO 3 | B | 28.71 | 33.02 | 37.32 | 43.07 | 57.42 | 71.78 |
TO 3 | C | 29.36 | 33.76 | 38.17 | 44.04 | 58.72 | 73.40 |
TO 4 | A | 29.86 | 34.34 | 38.82 | 44.79 | 59.72 | 74.65 |
TO 4 | B | 30.21 | 34.74 | 39.27 | 45.32 | 60.42 | 75.53 |
TO 4 | C | 30.86 | 35.49 | 40.12 | 46.29 | 61.72 | 77.15 |
TO 5 | A | 31.40 | 36.11 | 40.82 | 47.10 | 62.80 | 78.50 |
TO 5 | B | 31.98 | 36.78 | 41.57 | 47.97 | 63.96 | 79.95 |
TO 6 | A | 32.61 | 37.50 | 42.39 | 48.92 | 65.22 | 81.53 |
TO 6 | B | 33.23 | 38.21 | 43.20 | 49.85 | 66.46 | 83.08 |
TO 7 | A | 33.97 | 39.07 | 44.16 | 50.96 | 67.94 | 84.93 |
TO 7 | B | 34.59 | 39.78 | 44.97 | 51.89 | 69.18 | 86.48 |
Professional Stream | |||||||
Information Technology Officer (ITO) | |||||||
ITO 1 | A | 25.28 | 29.07 | 32.86 | 37.92 | 50.56 | 63.20 |
ITO 1 | B | 25.98 | 29.88 | 33.77 | 38.97 | 51.96 | 64.95 |
ITO 1 | C | 26.69 | 30.69 | 34.70 | 40.04 | 53.38 | 66.73 |
ITO 1 | D | 27.23 | 31.31 | 35.40 | 40.85 | 54.46 | 68.08 |
ITO 1 | E | 27.76 | 31.92 | 36.09 | 41.64 | 55.52 | 69.40 |
ITO 1 | F | 28.48 | 32.75 | 37.02 | 42.72 | 56.96 | 71.20 |
ITO 1 | G | 29.53 | 33.96 | 38.39 | 44.30 | 59.06 | 73.83 |
ITO 2 | A | 30.32 | 34.87 | 39.42 | 45.48 | 60.64 | 75.80 |
ITO 2 | B | 31.01 | 35.66 | 40.31 | 46.52 | 62.02 | 77.53 |
ITO 2 | C | 31.78 | 36.55 | 41.31 | 47.67 | 63.56 | 79.45 |
ITO 2 | D | 32.48 | 37.35 | 42.22 | 48.72 | 64.96 | 81.20 |
ITO 3 | A | 34.03 | 39.13 | 44.24 | 51.05 | 68.06 | 85.08 |
ITO 3 | B | 34.95 | 40.19 | 45.44 | 52.43 | 69.90 | 87.38 |
ITO 3 | C | 35.88 | 41.26 | 46.64 | 53.82 | 71.76 | 89.70 |
ITO 4 | A | 37.89 | 43.57 | 49.26 | 56.84 | 75.78 | 94.73 |
ITO 4 | B | 39.08 | 44.94 | 50.80 | 58.62 | 78.16 | 97.70 |
ITO 5 | A | 41.22 | 47.40 | 53.59 | 61.83 | 82.44 | 103.05 |
Legal Officer (LO) | |||||||
LO 1 | A | 25.59 | 29.43 | 33.27 | 38.39 | 51.18 | 63.98 |
LO 1 | B | 26.48 | 30.45 | 34.42 | 39.72 | 52.96 | 66.20 |
LO 1 | C | 27.22 | 31.30 | 35.39 | 40.83 | 54.44 | 68.05 |
LO 1 | D | 27.94 | 32.13 | 36.32 | 41.91 | 55.88 | 69.85 |
LO 1 | E | 28.87 | 33.20 | 37.53 | 43.31 | 57.74 | 72.18 |
LO 1 | F | 29.78 | 34.25 | 38.71 | 44.67 | 59.56 | 74.45 |
LO 1 | G | 30.63 | 35.22 | 39.82 | 45.95 | 61.26 | 76.58 |
LO 1 | H | 31.55 | 36.28 | 41.02 | 47.33 | 63.10 | 78.88 |
LO 1 | I | 32.40 | 37.26 | 42.12 | 48.60 | 64.80 | 81.00 |
LO 2 | A | 33.99 | 39.09 | 44.19 | 50.99 | 67.98 | 84.98 |
LO 2 | B | 34.46 | 39.63 | 44.80 | 51.69 | 68.92 | 86.15 |
LO 2 | C | 34.92 | 40.16 | 45.40 | 52.38 | 69.84 | 87.30 |
LO 2 | D | 35.39 | 40.70 | 46.01 | 53.09 | 70.78 | 88.48 |
LO 3 | A | 37.50 | 43.13 | 48.75 | 56.25 | 75.00 | 93.75 |
LO 3 | B | 38.04 | 43.75 | 49.45 | 57.06 | 76.08 | 95.10 |
LO 3 | C | 38.58 | 44.37 | 50.15 | 57.87 | 77.16 | 96.45 |
LO 4 | A | 40.90 | 47.04 | 53.17 | 61.35 | 81.80 | 102.25 |
LO 4 | B | 41.79 | 48.06 | 54.33 | 62.69 | 83.58 | 104.48 |
LO 5 | A | 43.38 | 49.89 | 56.39 | 65.07 | 86.76 | 108.45 |
Engineer/Scientist (ES) | |||||||
ES 1 | A | 23.96 | 27.55 | 31.15 | 35.94 | 47.92 | 59.90 |
ES 1 | B | 24.32 | 27.97 | 31.62 | 36.48 | 48.64 | 60.80 |
ES 1 | C | 25.23 | 29.01 | 32.80 | 37.85 | 50.46 | 63.08 |
ES 1 | D | 25.85 | 29.73 | 33.61 | 38.78 | 51.70 | 64.63 |
ES 1 | E | 26.87 | 30.90 | 34.93 | 40.31 | 53.74 | 67.18 |
ES 1 | F | 27.91 | 32.10 | 36.28 | 41.87 | 55.82 | 69.78 |
ES 1 | G | 28.54 | 32.82 | 37.10 | 42.81 | 57.08 | 71.35 |
ES 2 | A | 29.49 | 33.91 | 38.34 | 44.24 | 58.98 | 73.73 |
ES 2 | B | 30.18 | 34.71 | 39.23 | 45.27 | 60.36 | 75.45 |
ES 2 | C | 30.73 | 35.34 | 39.95 | 46.10 | 61.46 | 76.83 |
ES 2 | D | 31.29 | 35.98 | 40.68 | 46.94 | 62.58 | 78.23 |
ES 3 | A | 32.30 | 37.15 | 41.99 | 48.45 | 64.60 | 80.75 |
ES 3 | B | 33.10 | 38.07 | 43.03 | 49.65 | 66.20 | 82.75 |
ES 3 | C | 33.64 | 38.69 | 43.73 | 50.46 | 67.28 | 84.10 |
ES 3 | D | 34.70 | 39.91 | 45.11 | 52.05 | 69.40 | 86.75 |
ES 4 | A | 35.88 | 41.26 | 46.64 | 53.82 | 71.76 | 89.70 |
ES 4 | B | 36.49 | 41.96 | 47.44 | 54.74 | 72.98 | 91.23 |
ES 4 | C | 37.50 | 43.13 | 48.75 | 56.25 | 75.00 | 93.75 |
ES 5 | A | 39.30 | 45.20 | 51.09 | 58.95 | 78.60 | 98.25 |
ES 5 | B | 40.30 | 46.35 | 52.39 | 60.45 | 80.60 | 100.75 |
ES 5 | C | 41.29 | 47.48 | 53.68 | 61.94 | 82.58 | 103.23 |
7. By deleting the table appearing in clause B.1.3 and inserting the following:
Employee classification | Work value level | Monday to Saturday | Sunday | Public holidays | |
First 3 hours | After 3 hours | In excess of ordinary hours | |||
% of minimum hourly rate | |||||
150% | 200% | 200% | 250% | ||
$ | $ | $ | $ | ||
Administrative Stream | |||||
Administrative Officer | |||||
Grade 1 | A | 31.88 | 42.50 | 42.50 | 53.13 |
Grade 1 | B | 32.70 | 43.60 | 43.60 | 54.50 |
Grade 1 | C | 33.53 | 44.70 | 44.70 | 55.88 |
Grade 1 | D | 34.35 | 45.80 | 45.80 | 57.25 |
Grade 2 | A | 35.51 | 47.34 | 47.34 | 59.18 |
Grade 2 | B | 36.18 | 48.24 | 48.24 | 60.30 |
Grade 2 | C | 36.86 | 49.14 | 49.14 | 61.43 |
Grade 2 | D | 37.55 | 50.06 | 50.06 | 62.58 |
Grade 3 | A | 39.05 | 52.06 | 52.06 | 65.08 |
Grade 3 | B | 39.77 | 53.02 | 53.02 | 66.28 |
Grade 3 | C | 40.50 | 54.00 | 54.00 | 67.50 |
Grade 3 | D | 40.95 | 54.60 | 54.60 | 68.25 |
Grade 4 | A | 42.36 | 56.48 | 56.48 | 70.60 |
Grade 4 | B | 43.08 | 57.44 | 57.44 | 71.80 |
Grade 4 | C | 43.80 | 58.40 | 58.40 | 73.00 |
Grade 51 | A | 43.80 | 58.40 | 58.40 | 73.00 |
Grade 51 | B | 43.80 | 58.40 | 58.40 | 73.00 |
Grade 51 | C | 43.80 | 58.40 | 58.40 | 73.00 |
Grade 61 | A | 43.80 | 58.40 | 58.40 | 73.00 |
Grade 61 | B | 43.80 | 58.40 | 58.40 | 73.00 |
Grade 61 | C | 43.80 | 58.40 | 58.40 | 73.00 |
Grade 72 | A | – | – | – | – |
Grade 72 | B | – | – | – | – |
Grade 72 | C | – | – | – | – |
Grade 82 | A | – | – | – | – |
Grade 82 | B | – | – | – | – |
Grade 82 | C | – | – | – | – |
Technical Stream | |||||
Technical Assistant (TA) | |||||
TA 1 | A | 33.11 | 44.14 | 44.14 | 55.18 |
TA 1 | B | 33.69 | 44.92 | 44.92 | 56.15 |
TA 1 | C | 34.28 | 45.70 | 45.70 | 57.13 |
TA 1 | D | 34.44 | 45.92 | 45.92 | 57.40 |
Technical Officer (TO) | |||||
TO 1 | A | 35.97 | 47.96 | 47.96 | 59.95 |
TO 1 | B | 36.60 | 48.80 | 48.80 | 61.00 |
TO 1 | C | 37.11 | 49.48 | 49.48 | 61.85 |
TO 1 | D | 37.85 | 50.46 | 50.46 | 63.08 |
TO 1 | E | 38.06 | 50.74 | 50.74 | 63.43 |
TO 1 | F | 38.69 | 51.58 | 51.58 | 64.48 |
TO 1 | G | 39.33 | 52.44 | 52.44 | 65.55 |
TO 1 | H | 39.89 | 53.18 | 53.18 | 66.48 |
TO 1 | I | 40.34 | 53.78 | 53.78 | 67.23 |
TO 2 | A | 40.62 | 54.16 | 54.16 | 67.70 |
TO 2 | B | 41.42 | 55.22 | 55.22 | 69.03 |
TO 2 | C | 41.73 | 55.64 | 55.64 | 69.55 |
TO 3 | A | 42.47 | 56.62 | 56.62 | 70.78 |
TO 3 | B | 43.07 | 57.42 | 57.42 | 71.78 |
TO 31 | C | 43.80 | 58.40 | 58.40 | 73.00 |
TO 41 | A | 43.80 | 58.40 | 58.40 | 73.00 |
TO 41 | B | 43.80 | 58.40 | 58.40 | 73.00 |
TO 41 | C | 43.80 | 58.40 | 58.40 | 73.00 |
TO 51 | A | 43.80 | 58.40 | 58.40 | 73.00 |
TO 51 | B | 43.80 | 58.40 | 58.40 | 73.00 |
TO 61 | A | 43.80 | 58.40 | 58.40 | 73.00 |
TO 61 | B | 43.80 | 58.40 | 58.40 | 73.00 |
TO 72 | A | – | – | – | – |
