MA000081 PR729524 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.157—variation of modern award
Expense-related allowances 2021
(AM2021/60)
LIVE PERFORMANCE AWARD 2020
[MA000081]
Live performance industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,30 OCTOBER 2021 |
Expense-related allowances.
A. Pursuant to s.157 of the Fair Work Act 2009,the above award is varied as follows:
1. By deleting the amount “$0.78”appearing in clause 14.2(b) and inserting “$0.85”.
2. By deleting the amounts “$3.75”and “$9.74”appearing in clause 14.2(d)(i) and inserting “$3.83”and “$9.95”respectively.
3. By deleting the amounts “$3.01”and “$13.56”appearing in clause 14.2(d)(ii) and inserting “$3.07”and “$13.85”respectively.
4. By deleting the amount “$39.51”appearing in clause 14.3(b) and inserting “$43.09”.
5. By deleting the amount “$29.71”appearing in clause 14.3(g) and inserting “$30.05”.
6. By deleting the amounts “$301.31”and “$60.28”appearing in clause 14.3(h) and inserting “$304.81”and “$60.98”respectively.
7. By deleting the amount “$19.11”appearing in clause 33.2(e)(iv) and inserting “$19.33”.
8. By deleting the amount “$29.71”appearing in clause 34.1(e) and inserting “$30.05”.
9. By deleting the amount “$1.74”appearing in clause 41.3(a) and inserting “$1.78”.
10. By deleting the amount “$4.58”appearing in clause 41.3(b) and inserting “$4.68”.
11. By deleting the amount “$11.09”appearing in clause 41.3(c) and inserting “$11.33”.
12. By deleting the amount “$11.30”appearing in clause 44.6(b) and inserting “$12.30”.
13. By deleting the amount “$19.11”appearing in clause 60.3(a)(i) and inserting “$19.33”.
14. By deleting the amount “$19.11”appearing in clause 60.3(a)(ii) and inserting “$19.33”.
15. By deleting the amount “$9.89”appearing in clause 60.3(b)(i) and inserting “$10.10”.
16. By deleting the amount “$1.02”appearing in clause 60.3(b)(ii) and inserting “$1.04”.
17. By deleting the table appearing in clause B.3.1 and inserting the following:
Allowance | Clause | Applicable CPI figure | $ | Payable |
Part 2—General Employment Conditions | ||||
Use of vehicle allowance | 14.2(b) | Private motoring sub-group | 0.85 | per km |
Laundry allowance—weekly and full time employees—blouses and shirts | 14.2(d)(i) | All groups | 3.83 | per week |
Laundry allowance—weekly and full time employees—other garments | 14.2(d)(i) | All groups | 9.95 | per week |
Laundry allowance—other than weekly and full-time employees—per day | 14.2(d)(ii) | All groups | 3.07 | per day |
Laundry allowance—other than weekly and full-time employees—maximum per week | 14.2(d)(ii) | All groups | 13.85 | per week |
Travel to and from airports—reimbursement—a maximum amount of | 14.3(b) | Private motoring sub-group | 43.09 | per occasion |
Accommodation allowance—one week or less | 14.3(c) | Domestic holiday travel and accommodation sub-group | 182.67 | per night |
Accommodation allowance—more than one week—per night | 14.3(d) | Domestic holiday travel and accommodation sub-group | 139.36 | per night |
Accommodation allowance—more than one week—maximum per week | 14.3(d) | Domestic holiday travel and accommodation sub-group | 696.90 | per week |
Accommodation allowance—where employer does not provide accommodation—maximum weekly amount—Sydney and Melbourne | 14.3(e) | Domestic holiday travel and accommodation sub-group | 1395 | per week |
Accommodation allowance—where employer does not provide accommodation—maximum weekly amount—Adelaide,Hobart,Perth and Brisbane | 14.3(e) | Domestic holiday travel and accommodation sub-group | 984.47 | per week |
Accommodation allowance—where employer does not provide accommodation—maximum weekly amount—Canberra | 14.3(e) | Domestic holiday travel and accommodation sub-group | 1199 | per week |
Accommodation allowance—where employer does not provide accommodation—maximum weekly amount—other places | 14.3(e) | Domestic holiday travel and accommodation sub-group | 917.70 | per week |
Meals while travelling—one week or less—per meal period | 14.3(g) | Take away and fast foods sub-group | 30.05 | per meal period |
Meals while travelling—more than one week—per week | 14.3(h) | Take away and fast foods sub-group | 304.81 | per week |
Meals while travelling—more than one week—per day | 14.3(h) | Take away and fast foods sub-group | 60.98 | per day |
Incidentals allowance while travelling more than one week—maximum per week | 14.3(i) | Domestic holiday travel and accommodation sub-group | 86.42 | per week |
Incidentals allowance while travelling more than one week—per day | 14.3(i) | Domestic holiday travel and accommodation sub-group | 17.26 | per day |
Part 5—Performers and Company Dancers | ||||
Wardrobe and make-up allowances—supplying clothing/accessories if already in employee’s possession | 32.3(a)(iv) | Clothing and footwear group | 8.20 | per article per week |
Wardrobe and make-up allowances—minimum payment per week | 32.3(a)(iv) | Clothing and footwear group | 10.50 | per week |
Wardrobe and make-up allowances—for each pair of shoes per week | 32.3(a)(iv) | Clothing and footwear group | 4.15 | per week |
Performance allowances—meal between performances—if break less than 2 hours—Company Dancers | 33.2(e)(iv) | Take away and fast foods sub-group | 19.33 | per occasion |
Performance allowances—meal between performances—if break less than 2 hours—Performers and Company Dancers | 34.1(e) | Take away and fast foods sub-group | 30.05 | per occasion |
Part 6—Musicians | ||||
Upkeep allowances—employee who supplies one or more instruments | 41.3(a) | Tools and equipment for house and garden component of the household appliances,utensils and tools sub-group | 1.78 | per instrument per call |
Upkeep allowances—Harpist | 41.3(b) | Tools and equipment for house and garden component of the household appliances,utensils and tools sub-group | 4.68 | per call |
Upkeep allowances—Percussionist who provides percussion kit | 41.3(c) | Tools and equipment for house and garden component of the household appliances,utensils and tools sub-group | 11.33 | per week |
Travel on Sunday | 44.6(b) | Transport group | 12.30 | per occasion |
Part 8—Production and Support Staff | ||||
Meal allowances—Working beyond 8.00am—if work commenced at or before 12.00 midnight—other than cleaners | 60.3(a)(i) | Take away and fast foods sub-group | 19.33 | per meal interval |
Meal allowances—2 back to back performances | 60.3(a)(ii) | Take away and fast foods sub-group | 19.33 | per occasion |
Tools and equipment allowance—supply of own tools—Heads of Departments | 60.3(b)(i) | Tools and equipment for house and garden component of the household appliances,utensils and tools sub-group | 10.10 | per week |
Tools and equipment allowance—supply of own tools—employees other than Heads of Departments | 60.3(b)(ii) | Tools and equipment for house and garden component of the household appliances,utensils and tools sub-group | 1.04 | per day |
B. This determination comes into operation on 1 November 2021. In accordance with s.165(3) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 November 2021.
PRESIDENT
Printed by authority of the Commonwealth Government Printer
Modern award and related determinations on the Find My Award tool or otherwise on the Fair Work Ombudsman’s website display content taken from the Fair Work Commission’s website. The Fair Work Commission and Fair Work Ombudsman take care to ensure that modern award and related determination copies are accurate at the time of publication but do not guarantee, and accept no legal liability whatsoever arising from or connected to, the accuracy, reliability, currency or completeness of the information displayed by the Find My Award tool or otherwise on the Fair Work Ombudsman’s website or resources.
Any data extracts must be read in conjunction with the provisions in the modern award. These copies and extracts are not a substitute for independent professional advice and users should obtain any appropriate professional advice relevant to their particular circumstances.