Skip to main content
DateAmount
1 July 2024 - 30 June 2025$175,000
1 July 2023 - 30 June 2024$167,500
1 July 2022 - 30 June 2023$162,000
1 July 2021 - 30 June 2022$158,500
1 July 2020 - 30 June 2021$153,600
1 July 2019 - 30 June 2020$148,700
1 July 2018 - 30 June 2019$145,400
1 July 2017 - 30 June 2018$142,000
1 July 2016 - 30 June 2017$138,900
1 July 2015 - 30 June 2016$136,700
1 July 2014 - 30 June 2015$133,000
1 July 2013 - 30 June 2014$129,300
1 July 2012 - 30 June 2013$123,300
1 July 2011 - 30 June 2012$118,100
1 July 2010 - 30 June 2011$113,800
1 July 2009 - 30 June 2010$108,300

What to do next

Give us feedback on this article

Use our Feedback form to give us feedback about the information in this article.

If you have a question about pay or entitlements or need our help with a workplace issue, you can submit an online enquiry

Page reference No: K600486